Planning
Scenarios
Change an assumption and watch the arithmetic follow. These are projections from your inputs — they are not predictions, and no return is guaranteed.
Corpus at retirement
₹14.9 Cr
In today’s money
₹4.91 Cr
Needed for your retirement spending
₹13.3 Cr
Funded ratio
112%
Funded
Your assumptions
Every number here is yours to set. The projection is only as good as they are.
Where the projection starts.
When earned income stops and drawdown begins.
How long the corpus must last.
What you put into investments each month.
Take-home income today.
What you spend today, including rent and EMIs.
In today’s money. Usually lower — rent, EMIs and school fees end.
Nominal annual return before retirement.
Usually lower, as the mix turns conservative.
What your cash buffer earns.
How fast your costs rise.
Annual rise in earnings until retirement.
How much you step up investing each year.
Major future expenses
Projected wealth
From age 40 to 88, with retirement at 59.
Total contributed over the working years: ₹3.24 Cr. Income beyond spending and contributions — ₹4.85 Cr in total — is shown as unallocated rather than assumed to be invested.
Scenario comparison
Conservative
Large gap₹8.6 Cr
at 2045 · ₹2.6 Cr in today’s money
- Needed
- ₹17.9 Cr
- Funded
- 48%
- Corpus runs out
- 2060
Base
Funded₹14.9 Cr
at 2045 · ₹4.91 Cr in today’s money
- Needed
- ₹13.3 Cr
- Funded
- 112%
- Corpus runs out
- Never
Optimistic
Comfortably funded₹22 Cr
at 2045 · ₹7.95 Cr in today’s money
- Needed
- ₹10 Cr
- Funded
- 220%
- Corpus runs out
- Never
Current settings
Funded₹14.9 Cr
at 2045 · ₹4.91 Cr in today’s money
- Needed
- ₹13.3 Cr
- Funded
- 112%
- Corpus runs out
- Never
Year by year
The first twenty years of the projection.
| Year | Age | Income | Spending | Contributed | Portfolio | In today's money |
|---|---|---|---|---|---|---|
| 2026 | 40 | ₹49.4 L | ₹36.7 L | ₹9.6 L | ₹1.75 Cr | ₹1.56 Cr |
| 2027 | 41 | ₹53.4 L | ₹38.9 L | ₹10.2 L | ₹2.03 Cr | ₹1.73 Cr |
| 2028 | 42 | ₹57.7 L | ₹41.3 L | ₹10.8 L | ₹2.35 Cr | ₹1.91 Cr |
| 2029 | 43 | ₹62.3 L | ₹43.7 L | ₹11.4 L | ₹2.71 Cr | ₹2.09 Cr |
| 2030 | 44 | ₹67.3 L | ₹46.4 L | ₹12.1 L | ₹2.67 Cr | ₹2.11 Cr |
| 2031 | 45 | ₹72.6 L | ₹49.1 L | ₹12.8 L | ₹2.91 Cr | ₹2.17 Cr |
| 2032 | 46 | ₹78.5 L | ₹52.1 L | ₹13.6 L | ₹3.36 Cr | ₹2.37 Cr |
| 2033 | 47 | ₹84.7 L | ₹55.2 L | ₹14.4 L | ₹3.88 Cr | ₹2.58 Cr |
| 2034 | 48 | ₹91.5 L | ₹58.5 L | ₹15.3 L | ₹4.46 Cr | ₹2.8 Cr |
| 2035 | 49 | ₹98.8 L | ₹62 L | ₹16.2 L | ₹5.11 Cr | ₹3.02 Cr |
| 2036 | 50 | ₹1.07 Cr | ₹65.8 L | ₹17.2 L | ₹5.84 Cr | ₹3.26 Cr |
| 2037 | 51 | ₹1.15 Cr | ₹69.7 L | ₹18.2 L | ₹6.67 Cr | ₹3.51 Cr |
| 2038 | 52 | ₹1.24 Cr | ₹73.9 L | ₹19.3 L | ₹6.69 Cr | ₹3.33 Cr |
| 2039 | 53 | ₹1.34 Cr | ₹78.3 L | ₹20.5 L | ₹7.64 Cr | ₹3.58 Cr |
| 2040 | 54 | ₹1.45 Cr | ₹83 L | ₹21.7 L | ₹8.69 Cr | ₹3.84 Cr |
| 2041 | 55 | ₹1.57 Cr | ₹88 L | ₹23 L | ₹9.88 Cr | ₹4.12 Cr |
| 2042 | 56 | ₹1.69 Cr | ₹93.3 L | ₹24.4 L | ₹11.2 Cr | ₹4.41 Cr |
| 2043 | 57 | ₹1.83 Cr | ₹98.9 L | ₹25.9 L | ₹12.7 Cr | ₹4.72 Cr |
| 2044 | 58 | ₹1.98 Cr | ₹1.05 Cr | ₹27.4 L | ₹14.4 Cr | ₹5.04 Cr |
| 2045 | 59retired | ₹0 | ₹52.6 L | ₹0 | ₹14.9 Cr | ₹4.91 Cr |
The projection grows what you have told it to grow: today’s portfolio, today’s cash and the contribution you set. Income left over after spending and contributing is reported as unallocated rather than silently invested, so changing your contribution genuinely changes the outcome.