Transactions
Transactions
1039 transactions from Apr 2025 to Sep 2026.
Money in · filtered
₹81 L
Money out · filtered
₹50.3 L
Net · filtered
+₹30.7 L
Transactions
1039
| Account | Status | |||||
|---|---|---|---|---|---|---|
| 13 Sep 2026 | City travel Rapido | HDFC Infinia Credit Card | Transport | −₹214.32 | pending | |
| 12 Sep 2026 | Electricity bill BESCOM | HDFC Savings | Utilities | −₹4,543 | pending | |
| 12 Sep 2026 | Miscellaneous Local Services | HDFC Infinia Credit Card | Other | −₹1,271 | pending | |
| 11 Sep 2026 | Online order Nykaa | HDFC Infinia Credit Card | Shopping | −₹4,233 | posted | |
| 10 Sep 2026 | Groceries Blinkit | HDFC Infinia Credit Card | Food | −₹3,554 | posted | |
| 10 Sep 2026 | Miscellaneous Chumbak | HDFC Infinia Credit Card | Other | −₹1,917 | posted | |
| 10 Sep 2026 | Restaurant Toit Brewpub | HDFC Infinia Credit Card | Food | −₹2,585 | posted | |
| 10 Sep 2026 | Society maintenance Prestige Association | HDFC Savings | Housing | −₹4,200 | posted | |
| 9 Sep 2026 | Groceries Blinkit | HDFC Savings | Food | −₹5,265 | posted | |
| 9 Sep 2026 | Spotify subscription Spotify | HDFC Infinia Credit Card | Entertainment | −₹179 | posted | |
| 8 Sep 2026 | City travel Uber | HDFC Infinia Credit Card | Transport | −₹602.23 | posted | |
| 8 Sep 2026 | Groceries More Megastore | HDFC Infinia Credit Card | Food | −₹2,960 | posted | |
| 8 Sep 2026 | Groceries More Megastore | HDFC Infinia Credit Card | Food | −₹5,152 | posted | |
| 8 Sep 2026 | School fee — monthly Greenwood High | HDFC Savings | Education | −₹18,000 | posted | |
| 7 Sep 2026 | Car loan EMI HDFC Bank | HDFC Savings | Debt | −₹19,600 | posted | |
| 7 Sep 2026 | City travel Rapido | HDFC Infinia Credit Card | Transport | −₹164.07 | posted | |
| 7 Sep 2026 | City travel Uber | HDFC Infinia Credit Card | Transport | −₹624.98 | posted | |
| 7 Sep 2026 | Fuel Indian Oil | HDFC Infinia Credit Card | Transport | −₹2,600 | posted | |
| 7 Sep 2026 | Fuel HP Petrol Pump | HDFC Infinia Credit Card | Transport | −₹3,138 | posted | |
| 6 Sep 2026 | Netflix subscription Netflix | HDFC Infinia Credit Card | Entertainment | −₹649 | posted | |
| 5 Sep 2026 | City travel BMTC | Paytm Wallet | Transport | −₹147.64 | posted | |
| 5 Sep 2026 | Home loan EMI State Bank of India | HDFC Savings | Debt | −₹41,800 | posted | |
| 5 Sep 2026 | Rent received — Baner apartment Tenant transfer | HDFC Savings | Income | +₹22,000 | posted | |
| 5 Sep 2026 | SIP — Axis Midcap Kuvera | HDFC Savings | Investments | −₹10,000 | posted | |
| 5 Sep 2026 | SIP — HDFC Index Nifty 50 Kuvera | HDFC Savings | Investments | −₹10,000 | posted | |
| 5 Sep 2026 | SIP — ICICI Pru Corporate Bond Kuvera | HDFC Savings | Investments | −₹10,000 | posted | |
| 5 Sep 2026 | SIP — Mirae Asset Large Cap Kuvera | HDFC Savings | Investments | −₹12,000 | posted | |
| 5 Sep 2026 | SIP — Motilal Oswal S&P 500 Index Kuvera | HDFC Savings | Investments | −₹5,000 | posted | |
| 5 Sep 2026 | SIP — Parag Parikh Flexi Cap Kuvera | HDFC Savings | Investments | −₹20,000 | posted | |
| 5 Sep 2026 | SIP — SBI Small Cap Kuvera | HDFC Savings | Investments | −₹8,000 | posted | |
| 4 Sep 2026 | Food delivery Third Wave Coffee | HDFC Infinia Credit Card | Food | −₹2,387 | posted | |
| 4 Sep 2026 | Quarterly school term fee Greenwood High | HDFC Savings | Education | −₹42,000 | posted | |
| 3 Sep 2026 | House rent — Indiranagar Landlord transfer | HDFC Savings | Housing | −₹68,000 | posted | |
| 3 Sep 2026 | Restaurant Toit Brewpub | HDFC Infinia Credit Card | Food | −₹1,393 | posted | |
| 3 Sep 2026 | Restaurant Toit Brewpub | HDFC Infinia Credit Card | Food | −₹2,466 | posted | |
| 2 Sep 2026 | Credit card payment HDFC Bank | HDFC Savings | Transfer | −₹59,277 | posted | |
| 2 Sep 2026 | Cult.fit subscription Cult.fit | HDFC Infinia Credit Card | Healthcare | −₹2,500 | posted | |
| 2 Sep 2026 | NPS Tier-I contribution HDFC Pension | HDFC Savings | Investments | −₹5,000 | posted | |
| 1 Sep 2026 | Salary credit — Northwind Technologies Northwind Technologies | Axis Salary Account | Income | +₹3,58,000 | posted | |
| 1 Sep 2026 | Tickets and outings Phoenix Mall | HDFC Infinia Credit Card | Entertainment | −₹3,322 | posted | |
| 28 Aug 2026 | Groceries BigBasket | HDFC Savings | Food | −₹4,592 | posted | |
| 28 Aug 2026 | Tickets and outings BookMyShow | HDFC Infinia Credit Card | Entertainment | −₹2,326 | posted | |
| 26 Aug 2026 | Annual domain and hosting GoDaddy | HDFC Infinia Credit Card | Other | −₹12,360 | posted | |
| 25 Aug 2026 | City travel Ola Cabs | HDFC Infinia Credit Card | Transport | −₹695.56 | posted | |
| 24 Aug 2026 | Annual domain and hosting GoDaddy | HDFC Infinia Credit Card | Other | −₹12,360 | posted | |
| 24 Aug 2026 | Groceries BigBasket | HDFC Infinia Credit Card | Food | −₹2,201 | posted | |
| 24 Aug 2026 | OpenAI subscription OpenAI | HDFC Infinia Credit Card | Other | −₹1,999 | posted | |
| 22 Aug 2026 | Food delivery Third Wave Coffee | HDFC Infinia Credit Card | Food | −₹946.78 | posted | |
| 22 Aug 2026 | JioHotstar subscription JioHotstar | HDFC Infinia Credit Card | Entertainment | −₹299 | posted | |
| 21 Aug 2026 | Annual health check-up Manipal Hospitals | HDFC Infinia Credit Card | Healthcare | −₹8,400 | posted |
Showing 50 of 1039 matching transactions.
Spending in this view
₹50.3 L across 13 categories.
- Housing₹13 L
- Debt₹11.1 L
- Food₹5.45 L
- Taxes₹4.25 L
- Shopping₹3.75 L
- Education₹3.66 L
- Travel₹2.03 L
- Transport₹1.87 L
- Other₹1.38 L
- Utilities₹1.21 L
Transfers between your own accounts and money moved into investments are excluded from spending totals — otherwise saving would look like an expense.