Portfolio intelligence
Portfolio
23 positions across 4 investment accounts, valued at 13 Sep 2026.
Total value
₹1.32 Cr
Today's change
₹30.3 K
Invested cost
₹1.05 Cr
Total gain
₹27.3 L
Equity share
69%
Performance
Portfolio value over time, with an index rebased to your starting value for shape comparison.
Risk and diversification
A concentration read, not a risk model.
Well spread
Blended across positions, asset classes and sectors.
- Largest position
- PPFAS-FLEXI · 8.7%
- Largest sector
- Diversified · 46%
- India exposure
- 98%
- Positions held
- 23
A diversification score measures concentration only. It does not capture how your holdings move together, nor the risk of any individual investment.
Allocation
Click any slice to filter the holdings table below.
By asset class
What kind of thing your money is in.
Portfolio
₹1.32 Cr
Holdings
Every position, largest first. Select one to drill in.
| Holding | Class | Units | Price | Value | Gain | |
|---|---|---|---|---|---|---|
PPFAS-FLEXI Parag Parikh Flexi Cap Fund — Direct Growth | Mutual funds | 12,480.556 | ₹92.42 | ₹11.5 L | 49.4% | |
ICICI-CORP ICICI Prudential Corporate Bond Fund — Direct Growth | Debt | 28,540.221 | ₹29.85 | ₹8.52 L | 23.7% | |
HDFCBANK HDFC Bank Ltd | Equity | 480 | ₹1,712.40 | ₹8.22 L | 21.2% | |
MIRAE-LC Mirae Asset Large Cap Fund — Direct Growth | Mutual funds | 6,204.118 | ₹118.62 | ₹7.36 L | 40.9% | |
AXIS-MID Axis Midcap Fund — Direct Growth | Mutual funds | 5,102.443 | ₹142.88 | ₹7.29 L | 48.2% | |
NIFTYBEES Nippon India Nifty 50 ETF | ETFs | 2,600 | ₹268.42 | ₹6.98 L | 24.9% | |
HDFC-INDEX HDFC Index Fund Nifty 50 Plan — Direct Growth | Mutual funds | 2,461.418 | ₹246.12 | ₹6.06 L | 34.9% | |
SGBAUG31 Sovereign Gold Bond 2023-24 Series II | Gold | 68 | ₹8,642.00 | ₹5.88 L | 41.0% | |
HDFC-SHORT HDFC Short Term Debt Fund — Direct Growth | Debt | 17,820.664 | ₹32.11 | ₹5.72 L | 17.2% | |
RELIANCE Reliance Industries Ltd | Equity | 380 | ₹1,486.30 | ₹5.65 L | 23.0% | |
INFY Infosys Ltd | Equity | 300 | ₹1,842.65 | ₹5.53 L | 23.0% | |
NPS-E1 NPS Scheme E — Tier I (HDFC Pension) | Equity | 10,370.244 | ₹48.21 | ₹5 L | 51.6% | |
SBI-SMALL SBI Small Cap Fund — Direct Growth | Mutual funds | 2,486.905 | ₹198.44 | ₹4.94 L | 61.5% | |
ICICIBANK ICICI Bank Ltd | Equity | 360 | ₹1,284.55 | ₹4.62 L | 42.4% | |
TCS Tata Consultancy Services Ltd | Equity | 120 | ₹3,428.90 | ₹4.11 L | 10.5% | |
LT Larsen & Toubro Ltd | Equity | 85 | ₹3,612.80 | ₹3.07 L | 45.3% | |
NPS-C1 NPS Scheme C — Tier I (HDFC Pension) | Debt | 7,166.190 | ₹41.86 | ₹3 L | 26.4% | |
SUNPHARMA Sun Pharmaceutical Industries Ltd | Equity | 150 | ₹1,782.25 | ₹2.67 L | 47.9% | |
ASIANPAINT Asian Paints Ltd | Equity | 95 | ₹2,468.10 | ₹2.34 L | 14.7% | |
JUNIORBEES Nippon India Nifty Next 50 ETF | ETFs | 310 | ₹742.80 | ₹2.3 L | 21.3% | |
MO-SP500 Motilal Oswal S&P 500 Index Fund — Direct Growth | Mutual funds | 8,060.900 | ₹24.81 | ₹2 L | 34.4% | |
TITAN Titan Company Ltd | Equity | 60 | ₹3,284.55 | ₹1.97 L | 3.7% | |
GS2033 Government of India 7.26% GS 2033 | Bonds | 1,200 | ₹102.46 | ₹1.23 L | 2.6% |
Retirement accounts that report only a balance — such as your EPF — are held at book value, so the blended gain below is never overstated.
Recent investment activity
SIP — Axis Midcap
5 Sep 2026
SIP — HDFC Index Nifty 50
5 Sep 2026
SIP — ICICI Pru Corporate Bond
5 Sep 2026
SIP — Mirae Asset Large Cap
5 Sep 2026
SIP — Motilal Oswal S&P 500 Index
5 Sep 2026
SIP — Parag Parikh Flexi Cap
5 Sep 2026
SIP — SBI Small Cap
5 Sep 2026
NPS Tier-I contribution
2 Sep 2026